BMW 2-serie 2 serie Gran Tourer (F46), MPV, 2014 218d 2.0 TwinPower Turbo 16V
BMW 2-serie 2 serie Gran Tourer (F46), MPV, 2014 218d 2.0 TwinPower Turbo 16V picture 1
BMW 2-serie 2 serie Gran Tourer (F46), MPV, 2014 218d 2.0 TwinPower Turbo 16V picture 2
BMW 2-serie 2 serie Gran Tourer (F46), MPV, 2014 218d 2.0 TwinPower Turbo 16V picture 3
BMW 2-serie 2 serie Gran Tourer (F46), MPV, 2014 218d 2.0 TwinPower Turbo 16V picture 4
BMW 2-serie 2 serie Gran Tourer (F46), MPV, 2014 218d 2.0 TwinPower Turbo 16V picture 5
BMW 2-serie 2 serie Gran Tourer (F46), MPV, 2014 218d 2.0 TwinPower Turbo 16V picture 6
BMW 2-serie 2 serie Gran Tourer (F46), MPV, 2014 218d 2.0 TwinPower Turbo 16V picture 7
BMW 2-serie 2 serie Gran Tourer (F46), MPV, 2014 218d 2.0 TwinPower Turbo 16V picture 8
BMW 2-serie 2 serie Gran Tourer (F46), MPV, 2014 218d 2.0 TwinPower Turbo 16V picture 9
BMW 2-serie 2 serie Gran Tourer (F46), MPV, 2014 218d 2.0 TwinPower Turbo 16V picture 10
BMW 2-serie 2 serie Gran Tourer (F46), MPV, 2014 218d 2.0 TwinPower Turbo 16V picture 11
BMW 2-serie 2 serie Gran Tourer (F46), MPV, 2014 218d 2.0 TwinPower Turbo 16V picture 12
BMW 2-serie 2 serie Gran Tourer (F46), MPV, 2014 218d 2.0 TwinPower Turbo 16V picture 13
BMW 2-serie 2 serie Gran Tourer (F46), MPV, 2014 218d 2.0 TwinPower Turbo 16V picture 14
BMW 2-serie 2 serie Gran Tourer (F46), MPV, 2014 218d 2.0 TwinPower Turbo 16V picture 15
BMW 2-serie 2 serie Gran Tourer (F46), MPV, 2014 218d 2.0 TwinPower Turbo 16V picture 16
BMW 2-serie 2 serie Gran Tourer (F46), MPV, 2014 218d 2.0 TwinPower Turbo 16V picture 17
BMW 2-serie 2 serie Gran Tourer (F46), MPV, 2014 218d 2.0 TwinPower Turbo 16V picture 18
BMW 2-serie 2 serie Gran Tourer (F46), MPV, 2014 218d 2.0 TwinPower Turbo 16V picture 19
BMW 2-serie 2 serie Gran Tourer (F46), MPV, 2014 218d 2.0 TwinPower Turbo 16V picture 20
BMW 2-serie 2 serie Gran Tourer (F46), MPV, 2014 218d 2.0 TwinPower Turbo 16V picture 21
BMW 2-serie 2 serie Gran Tourer (F46), MPV, 2014 218d 2.0 TwinPower Turbo 16V picture 22
BMW 2-serie 2 serie Gran Tourer (F46), MPV, 2014 218d 2.0 TwinPower Turbo 16V picture 23
BMW 2-serie 2 serie Gran Tourer (F46), MPV, 2014 218d 2.0 TwinPower Turbo 16V picture 24
BMW 2-serie 2 serie Gran Tourer (F46), MPV, 2014 218d 2.0 TwinPower Turbo 16V picture 25
BMW 2-serie 2 serie Gran Tourer (F46), MPV, 2014 218d 2.0 TwinPower Turbo 16V picture 26
BMW 2-serie 2 serie Gran Tourer (F46), MPV, 2014 218d 2.0 TwinPower Turbo 16V picture 27
BMW 2-serie 2 serie Gran Tourer (F46), MPV, 2014 218d 2.0 TwinPower Turbo 16V picture 28
BMW 2-serie 2 serie Gran Tourer (F46), MPV, 2014 218d 2.0 TwinPower Turbo 16V picture 29
BMW 2-serie 2 serie Gran Tourer (F46), MPV, 2014 218d 2.0 TwinPower Turbo 16V picture 30
internal vehicle number:V2194
brand:BMW
model:2-serie 2 serie Gran Tourer (F46), MPV, 2014 218d 2.0 TwinPower Turbo 16V
fuel:diesel
power:110 kW
engine capacity:1995 cc
transmission:manual transmission
number of gears:6
ERD:2015 / 10
mot till:01-01-1990
V.A.T. / margin:margin
vehicle identification number:WBA2E5102G5C*****
motor code:B47C20A
gearbox number / code:GS6-59DG
colour:black
body:station wagon
number of doors:4

Would you like more information about this vehicle? Then please contact us via

Last viewed

Salvage car BMW 2-serie 2 serie Gran Tourer (F46), MPV, 2014 218d 2.0 TwinPower Turbo 16V 2015/10

BMW 2‑serie

2 serie Gran Tourer (F46), MPV, 2014 218d 2.0 TwinPower Turbo 16V

ERD: 20152015
fuel: dieseldiesel
mileage: 00
Salvage car BMW 1-serie  2014/1
newexport price
€ 3.900

BMW 1‑serie

€ 4.250
ERD: 20142014
fuel: petrolpetrol
mileage: 126.088126.088
Salvage car Renault Clio Estate 0,9 TCE Limited 2016/1

Renault Clio

Estate 0,9 TCE Limited

ERD: 20162016
fuel: petrolpetrol
mileage: 00
Salvage car Mercedes Sprinter 311 2017/1
export price
€ 13.250

Mercedes Sprinter

311

€ 10.950
ERD: 20172017
fuel: dieseldiesel
mileage: 403.468403.468
Salvage car Land Rover Range Rover sport  2005/10

Land Rover Range Rover sport

€ 3.250
ERD: 20052005
fuel: dieseldiesel
mileage: 258.413258.413
Salvage car Toyota Corolla 1.4 D4D 2009/7

Toyota Corolla

1.4 D4D

ERD: 20092009
fuel: dieseldiesel
mileage: 197.067197.067
Salvage car Volkswagen Passat 3.2 FSI V6 32V 4Motion Combi/o  Benzine 3.169cc 184kW (250pk) 4x4 2007/10

Volkswagen Passat

3.2 FSI V6 32V 4Motion Combi/o Benzine 3.169cc 184kW (250pk) 4x4

€ 3.499
ERD: 20072007
fuel: petrolpetrol
mileage: 310.565310.565
Salvage car Kia Picanto 1.0 CVVT 2012/1

Kia Picanto

1.0 CVVT

€ 2.000
ERD: 20122012
fuel: petrolpetrol
mileage: 216.374216.374
Salvage car Fiat Ducato Ducato (250), Ch.Cab/Pick-up, 2006 2.2 D 140 Multijet 3 2023/1

Fiat Ducato

Ducato (250), Ch.Cab/Pick-up, 2006 2.2 D 140 Multijet 3

ERD: 20232023
fuel: dieseldiesel
mileage: 322322